| Parameter | Value |
|---|---|
| Applicable Model | ZAX200-5G Hydraulic Pump |
| Product Name | Hitachi Hydraulic Pump |
| Part Numbers | YB60000068, YB60000069 |
| Product Type | Hydraulic Pump |
| Category | Hydraulic System |
| Brand | HTD |
| Parameter | Value |
|---|---|
| Applicable Model | ZAX60 |
| Product Name | Hitachi Hydraulic Pump |
| Part Numbers | 4663300, AP2D25 |
| Product Type | Hydraulic Pump |
| Category | Hydraulic Pump Series |
| Brand | HTD |
| Parameter | Value |
|---|---|
| Applicable Model | ZAX60 |
| Product Name | Hitachi Hydraulic Pump |
| Part Numbers | 4663300, AP2D25LV1RS6-829-0 |
| Product Type | Hydraulic Pump |
| Category | Hydraulic Pump |
| Brand | HTD |
| Parameter | Value |
|---|---|
| Applicable Model | Wheel Excavator ZX210-3 |
| Related Part Number | 4664223 |
| Product Type | Hitachi Wheel Excavator Travel Drive Assembly |
| Category | Travel Assembly |
| Brand Name | HTD |
| Origin | Japan |
| Parameter | Value |
|---|---|
| Applicable Model | ZAX890-5A |
| Related Part Numbers | 4688059, HMG88EA018-000668 |
| Product Type | Hitachi Travel Drive Assembly |
| Category | Travel Assembly |
| Brand Name | HTD |
| Origin | Japan |
| Parameter | Value |
|---|---|
| Applicable Model | ZAX490-5A |
| Related Part Numbers | 4699092, HMG88ER, C18-000671 |
| Product Type | Hitachi Travel Drive Assembly |
| Category | Travel Assembly |
| Brand Name | HTD |
| Origin | Japan |
| Parameter | Value |
|---|---|
| Applicable Model | EX300-3 |
| Part Number | HMGF49 |
| Product Type | Hitachi EX300-3 Travel Drive Assembly |
| Category | Travel Assembly |
| Brand Name | HTD |
| Origin | China |
| Applicable Model: | EX200-5 |
| Related Number: | EX200-5 |
| Product Type: | Hitachi EX200-5 Travel Assembly |
| Category: | Travel Assembly |
| Brand: | HTD |
| Origin: | China |
| Applicable Model | EX200-3 |
| Related Part Number | HMGF33DA |
| Product Type | Hitachi Travel Assembly |
| Category | Travel Assembly |
| Brand Name | HTD |
| Origin | China |
| Applicable Model | Caterpillar 336 |
| Part Number | 585-8758 2429492910 |
| Name | Common Rail Pressure Sensor |
| Engine Model | Caterpillar C7.1 Perkins Engine |
| Origin (Manufacturer) | Hungary |
| Item Package Quantity | 1 |
Note: The application information provided is for reference only. Please confirm the part number and compare it with the old component before purchasing. If you have any questions, please feel free to contact us.
It is worth choosing a product that features stable performance, high reliability, easy installation, and quick response.
| Applicable Model | Hitachi: EX120/200/220-3, ZAX330/450/470/650 |
| Part Number | 4444902 9102385 4716888 |
| Name | Hitachi Original Excavator Hydraulic Pump Angle Sensor |
| Model | For Hitachi Models |
| Item Package Quantity | 1 |
| Batteries Included? | No |
Note: The application information provided is for reference only. Please confirm the part number and compare it with the old component before purchasing. If you have any questions, please feel free to contact us.
It is worth choosing a product that features stable performance, high reliability, easy installation, and quick response.
| Applicable Model | ZAX200 ZAX200-5G ZAX330 ZAX450 ZAX670-5G |
| Part Number | 4436537 |
| Name | Water Temperature Sensor |
| Part Number (as listed) | 44436537 |
| Item Package Quantity | 1 |
| Batteries Included? | No |
Note: The application information provided is for reference only. Please confirm the part number and compare it with the old component before purchasing. If you have any questions, please feel free to contact us.
It is worth choosing a product that features stable performance, high reliability, easy installation, and quick response.
| Applicable Model | Hitachi ZX200-3 ZX210-3 ZX230-3 ZAX130 ZAX330 |
| Part Number | 4436536 |
| Name | Pressure Sensor |
| Part Number (as listed) | 4436536 |
| Item Package Quantity | 1 |
| Batteries Included? | No |
Note: The application information provided is for reference only. Please confirm the part number and compare it with the old component before purchasing. If you have any questions, please feel free to contact us.
It is worth choosing a product that features stable performance, high reliability, easy installation, and quick response.
| OEM Part Numbers | 4436535, 42CP2-4 |
| Product Type | Low‑pressure sensor / pressure switch |
| Compatible Models | Hitachi ZX200-3, ZX210-3, ZX230-3, ZAX130, ZAX330, ZX120, ZX110, ZX70, ZX225, ZX240, ZX350, ZX470, ZX670, ZX870, EX200-2, EX200-3, EX200-5, EX1200-5, and many other Zaxis / EX series excavators |
| Location on Machine | Main control valve (distribution valve) / swing motor circuit |
| Thread Diameter | 13 mm (approx. M13) |
| Overall Length | 54 mm |
| Electrical Interface | 3‑pin connector |
Note: The application information provided is for reference only. Please confirm the part number and compare it with the old component before purchasing. If you have any questions, please feel free to contact us.
It is worth choosing a product that features stable performance, high reliability, easy installation, and quick response.
| Applicable Model | Hitachi EX200-2, EX200-3, EX200-5 |
| Part Number | 4436271 4703324 4355012 |
| Name | High Pressure Sensor |
| Part Number (Duplicate) | 4436271 4703324 4355012 |
| Item Package Quantity | 1 |
| Batteries Included? | No |
Note: The application information provided is for reference only. Please confirm the part number and compare it with the old component before purchasing. If you have any questions, please feel free to contact us.
It is worth choosing a product that features stable performance, high reliability, easy installation, and quick response.
| Applicable Model | Hitachi EX200-5, EX300-5 |
| Part Number | 4353686 |
| Name | Pressure Sensor |
| Item Package Quantity | 1 |
| Batteries Included? | No |
| Manufacturer | Japan |
Note: The application information provided is for reference only. Please confirm the part number and compare it with the old component before purchasing. If you have any questions, please feel free to contact us.
It is worth choosing a product that features stable performance, high reliability, easy installation, and quick response.